Avancée PVE
  Sunwell4/6


Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login

Rogue
Shenron 530.00
Njiz 260.00
Nekôs 82.00
Hunter
Kouca 296.00
Darkiss 119.00
Irvine 14.00
Balack 11.00
Tutetây -145.00
Priest
Antarus 407.00
Phoquette 170.00
Mordorim 110.00
Fàust 90.00
Alèxia -42.00
Druid
Togg 388.00
Fenhir 293.00
Stun 222.00
Hiru 205.00
Shaman
Minikat 670.00
Laurelïne 140.00
Celesteluck 57.00
Comedian 51.00
Melv 46.00
Lassra 42.00
Bulld 19.00
Warlock
Saïan 551.00
Yufi 412.00
Varys 277.00
Sïlly 9.00
Nekette 7.00
Kayly -29.00
Mage
Galadriana 441.00
Rüby 146.00
Custome 80.00
Misscracoff 55.00
Superbanane 14.00
Warrior
Xyzopha 560.00
Ékys 133.00
Eladan 116.00
Paladin
Blöd 582.00
Arthurr 457.00
Sirperceval 406.00
Abad 141.00
Season 102.00
Filter:  
  Name Profil Skills Earned Spent Adjustment Current
1 Paladin_icon Abad talent_iconHoly 186.00 45.00 0.00 141.00
2 Priest_icon Alèxia talent_iconShadow 53.00 95.00 0.00 -42.00
3 Priest_icon Antarus talent_iconShadow 1302.00 819.00 -76.00 407.00
4 Paladin_icon Arthurr talent_iconHoly 1338.00 809.00 -72.00 457.00
5 Hunter_icon Balack talent_iconBeast Mastery 16.00 5.00 0.00 11.00
6 Paladin_icon Blöd talent_iconProtection 5193.50 3914.00 -697.50 582.00
7 Shaman_icon Bulld talent_iconEnhancement 19.00 0.00 0.00 19.00
8 Shaman_icon Celesteluck talent_iconRestoration 137.00 80.00 0.00 57.00
9 Shaman_icon Comedian talent_iconRestoration 545.00 474.00 -20.00 51.00
10 Mage_icon Custome talent_iconFire 150.00 60.00 -10.00 80.00
11 Hunter_icon Darkiss talent_iconBeast Mastery 491.00 365.00 -7.00 119.00
12 Warrior_icon Ékys talent_iconProtection 183.00 50.00 0.00 133.00
13 Warrior_icon Eladan talent_iconHybrid 1413.00 1347.00 50.00 116.00
14 Priest_icon Fàust talent_iconHoly 558.00 370.00 -98.00 90.00
15 Druid_icon Fenhir talent_iconHybrid 758.00 465.00 0.00 293.00
16 Mage_icon Galadriana talent_iconFrost 1407.00 899.00 -67.00 441.00
17 Druid_icon Hiru talent_iconFeral Combat 335.00 130.00 0.00 205.00
18 Hunter_icon Irvine talent_iconBeast Mastery 14.00 0.00 0.00 14.00
19 Warlock_icon Kayly 16.00 45.00 0.00 -29.00
20 Hunter_icon Kouca talent_iconBeast Mastery 1515.00 1135.00 -84.00 296.00
21 Shaman_icon Lassra talent_iconEnhancement 227.00 180.00 -5.00 42.00
22 Shaman_icon Laurelïne talent_iconRestoration 818.00 549.00 -129.00 140.00
23 Shaman_icon Melv talent_iconElemental 332.00 286.00 0.00 46.00
24 Shaman_icon Minikat talent_iconRestoration 1553.00 894.00 11.00 670.00
25 Mage_icon Misscracoff 85.00 30.00 0.00 55.00
26 Priest_icon Mordorim talent_iconHybrid 110.00 0.00 0.00 110.00
27 Warlock_icon Nekette 7.00 0.00 0.00 7.00
28 Rogue_icon Nekôs talent_iconCombat 580.00 495.00 -3.00 82.00
29 Rogue_icon Njiz talent_iconSubtlety 606.00 346.00 0.00 260.00
30 Priest_icon Phoquette talent_iconHoly 1480.00 1211.00 -99.00 170.00
31 Mage_icon Rüby talent_iconFire 392.00 246.00 0.00 146.00
32 Warlock_icon Saïan talent_iconDestruction 1248.00 697.00 0.00 551.00
33 Paladin_icon Season talent_iconHoly 298.00 186.00 -10.00 102.00
34 Shaman_icon Sharne 16.00 10.00 0.00 6.00
35 Rogue_icon Shenron talent_iconCombat 1071.00 995.00 454.00 530.00
36 Warlock_icon Sïlly 9.00 0.00 0.00 9.00
37 Paladin_icon Sirperceval talent_iconHoly 1942.00 1476.00 -60.00 406.00
38